Phone Detective
Instant Phone Number Checks
Our database contains millions of Landline, Mobile and Unlisted phone numbers.
Find out who owns the phone number, where the person lives and other background information.
906 Area Code - Michigan Phone Number Directory
906 is the only telephone area code for the whole of the upper peninsular region of Michigan. Though serving one of the most commercially flourishing regions of Michigan, 906 is still one of the smallest area codes in the whole of North America. Only about 320,000 people reside in the region serviced by the area code 906. It is however, the sixth largest area code that is present east of the Mississippi River.
Area code 906 was created way back in March 1961 from the erstwhile area code 616. This was because a part of Michigan was being considered merging with Wisconsin or forming an entirely new Superior. The area code is expected to remain operational till 2038.
906 lies in two time zones, the Eastern and the Central time zones. It covers 19 counties, some of them being Marquette, Iron, Houghton, Delta, Gogebic, Mackinac, and Ontonagon; 390 zip codes; and 140 cities, some of the most prominent ones being Escanaba, Gladstone, Iron Mountain, Ironwood, Houghton, Ishpeming, Marquette, Menominee, Mackinac Island, Norway, Negaunee, and Sault Sainte Marie. The code also has 158 landlines and 36 wireless prefixes (exchanges) operated by as many as 24 carriers. The notable landline carriers/companies servicing this area code are American Cellular Corporation, Ameritech Michigan, Range Telecommunications, Upper Peninsula Telephone Company, Telnet Worldwide Inc., Chatham Telephone Company, and Baraga Telephone Company. The prominent cell phone service providers operating within this area code are Alltel Communications Inc., Centurytel Wireless Inc.-Mi, Dobson Cellular Systems Inc., Centurytel of Upper Michigan, and New Cell Inc Dba Cellcom.
The population in the area code 906 consist an interesting mix of Caucasian, African-American, Hispanic, Hawaiian, and Asian people. The median age is about 42.22 years; 41.51 years for males and 43.07 years for the female population. The average household income is USD 32,373. 66 and the average household size is 2.36 persons.
The Upper Peninsula of Michigan is the northernmost of the two major landmasses that make up the state of Michigan. Area code 906 falls in a region more commonly known as the “land above the Bridge,” the bridge here being the Mackinac Bridge that joins the two peninsulas. The Upper Peninsula is bordered on the north by Lake Superior, on the south by the lakes Michigan and Huron, on the east by the St. Mary’s River, and on the west by Wisconsin.
This is a region of exquisite natural beauty and dramatic landscapes formed by rugged cliffs, vast expanses of plain lands, and dense forests abounding with varied species of flora and fauna. It is thus not surprising that the upper peninsular region would be a favorite with tourists. In fact, tourism is one of the mainstays here, along with mining and logging. The notable tourist attractions of this region are the Bond Falls, the Keweenaw National Historic Park, the Marquette Arts and Culture Center, the National Ski Hall of Fame, and the Mackinac Bridge.
Area code 906 serves a region that is historically intriguing, culturally rich, ethnically diverse, economically stable, and naturally beautiful.
Area code 906 was created way back in March 1961 from the erstwhile area code 616. This was because a part of Michigan was being considered merging with Wisconsin or forming an entirely new Superior. The area code is expected to remain operational till 2038.
906 lies in two time zones, the Eastern and the Central time zones. It covers 19 counties, some of them being Marquette, Iron, Houghton, Delta, Gogebic, Mackinac, and Ontonagon; 390 zip codes; and 140 cities, some of the most prominent ones being Escanaba, Gladstone, Iron Mountain, Ironwood, Houghton, Ishpeming, Marquette, Menominee, Mackinac Island, Norway, Negaunee, and Sault Sainte Marie. The code also has 158 landlines and 36 wireless prefixes (exchanges) operated by as many as 24 carriers. The notable landline carriers/companies servicing this area code are American Cellular Corporation, Ameritech Michigan, Range Telecommunications, Upper Peninsula Telephone Company, Telnet Worldwide Inc., Chatham Telephone Company, and Baraga Telephone Company. The prominent cell phone service providers operating within this area code are Alltel Communications Inc., Centurytel Wireless Inc.-Mi, Dobson Cellular Systems Inc., Centurytel of Upper Michigan, and New Cell Inc Dba Cellcom.
The population in the area code 906 consist an interesting mix of Caucasian, African-American, Hispanic, Hawaiian, and Asian people. The median age is about 42.22 years; 41.51 years for males and 43.07 years for the female population. The average household income is USD 32,373. 66 and the average household size is 2.36 persons.
The Upper Peninsula of Michigan is the northernmost of the two major landmasses that make up the state of Michigan. Area code 906 falls in a region more commonly known as the “land above the Bridge,” the bridge here being the Mackinac Bridge that joins the two peninsulas. The Upper Peninsula is bordered on the north by Lake Superior, on the south by the lakes Michigan and Huron, on the east by the St. Mary’s River, and on the west by Wisconsin.
This is a region of exquisite natural beauty and dramatic landscapes formed by rugged cliffs, vast expanses of plain lands, and dense forests abounding with varied species of flora and fauna. It is thus not surprising that the upper peninsular region would be a favorite with tourists. In fact, tourism is one of the mainstays here, along with mining and logging. The notable tourist attractions of this region are the Bond Falls, the Keweenaw National Historic Park, the Marquette Arts and Culture Center, the National Ski Hall of Fame, and the Mackinac Bridge.
Area code 906 serves a region that is historically intriguing, culturally rich, ethnically diverse, economically stable, and naturally beautiful.
Exchanges (Landline)
| Landline | Location |
| 906-206-xxxx | BARAGA |
| 906-207-xxxx | BERGLAND |
| 906-208-xxxx | RANGE TELECOMMUNICATIONS |
| 906-213-xxxx | BERGLAND |
| 906-214-xxxx | CHATHAM |
| 906-215-xxxx | CURTIS |
| 906-217-xxxx | TELNET WORLDWIDE, INC. |
| 906-218-xxxx | ENGADINE |
| 906-220-xxxx | N/A |
| 906-222-xxxx | RANGE TELECOMMUNICATIONS |
| 906-223-xxxx | RANGE TELECOMMUNICATIONS |
| 906-224-xxxx | WAKEFIELD |
| 906-225-xxxx | AMERITECH MICHIGAN |
| 906-226-xxxx | AMERITECH MICHIGAN |
| 906-227-xxxx | AMERITECH MICHIGAN |
| 906-228-xxxx | AMERITECH MICHIGAN |
| 906-229-xxxx | WAKEFIELD |
| 906-232-xxxx | LOCAL EXCHANGE CARRIERS OF MICHIGAN, INC.-MI |
| 906-233-xxxx | AMERITECH MICHIGAN |
| 906-234-xxxx | SAINT IGNACE |
| 906-237-xxxx | CRYSTAL FALLS |
| 906-238-xxxx | UPPER PENINSULA TELEPHONE CO. |
| 906-244-xxxx | CEDARVILLE |
| 906-246-xxxx | UPPER PENINSULA TELEPHONE CO. |
| 906-248-xxxx | CHIPPEWA COUNTY TELEPHONE CO. |
| 906-249-xxxx | AMERITECH MICHIGAN |
| 906-252-xxxx | MANISTIQUE |
| 906-253-xxxx | AMERITECH MICHIGAN |
| 906-255-xxxx | UPPER PENINSULA TELEPHONE CO. |
| 906-259-xxxx | N/A |
| 906-264-xxxx | AMERITECH MICHIGAN |
| 906-265-xxxx | IRON RIVER |
| 906-267-xxxx | IRON RIVER |
| 906-271-xxxx | NEW CELL, INC. DBA CELLCOM |
| 906-272-xxxx | UPPER PENINSULA TELEPHONE CO. |
| 906-273-xxxx | CHARTER FIBERLINK - MICHIGAN, LLC - MI |
| 906-274-xxxx | HIAWATHA TELEPHONE CO. |
| 906-277-xxxx | MORAN |
| 906-278-xxxx | RANGE TELECOMMUNICATIONS |
| 906-279-xxxx | BRUCE CROSSING |
| 906-283-xxxx | GULLIVER |
| 906-288-xxxx | UPPER PENINSULA TELEPHONE CO. |
| 906-289-xxxx | AMERITECH MICHIGAN |
| 906-292-xxxx | MORAN |
| 906-293-xxxx | NEWBERRY |
| 906-294-xxxx | NEWBERRY |
| 906-296-xxxx | AMERITECH MICHIGAN |
| 906-297-xxxx | CENTURYTEL OF UPPER MICHIGAN, INC. |
| 906-302-xxxx | TELNET WORLDWIDE, INC. |
| 906-303-xxxx | RANGE TELECOMMUNICATIONS |
| 906-304-xxxx | RANGE TELECOMMUNICATIONS |
| 906-305-xxxx | CEDARVILLE |
| 906-307-xxxx | IRONWOOD |
| 906-308-xxxx | IRON RIVER |
| 906-312-xxxx | TELNET WORLDWIDE, INC. |
| 906-314-xxxx | NEW CELL, INC. DBA CELLCOM |
| 906-315-xxxx | TELNET WORLDWIDE, INC. |
| 906-317-xxxx | TELNET WORLDWIDE, INC. |
| 906-321-xxxx | NEWBERRY |
| 906-323-xxxx | AMERITECH MICHIGAN |
| 906-324-xxxx | TELNET WORLDWIDE, INC. |
| 906-325-xxxx | TELNET WORLDWIDE, INC. |
| 906-326-xxxx | TELNET WORLDWIDE, INC. |
| 906-327-xxxx | TELNET WORLDWIDE, INC. |
| 906-328-xxxx | SAINT IGNACE |
| 906-329-xxxx | WATERSMEET |
| 906-332-xxxx | CHATHAM |
| 906-334-xxxx | BARAGA TELEPHONE CO. |
| 906-337-xxxx | AMERITECH MICHIGAN |
| 906-338-xxxx | BARAGA TELEPHONE CO. |
| 906-339-xxxx | AMERITECH MICHIGAN |
| 906-341-xxxx | MANISTIQUE |
| 906-343-xxxx | CHATHAM TELEPHONE CO. |
| 906-345-xxxx | AMERITECH MICHIGAN |
| 906-346-xxxx | AMERITECH MICHIGAN |
| 906-353-xxxx | BARAGA TELEPHONE CO. |
| 906-355-xxxx | WATTON |
| 906-356-xxxx | AMERITECH MICHIGAN |
| 906-357-xxxx | BARAGA TELEPHONE COMPANY |
| 906-358-xxxx | WATERSMEET |
| 906-359-xxxx | AMERITECH MICHIGAN |
| 906-360-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-361-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-362-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-364-xxxx | IRONWOOD |
| 906-365-xxxx | BERGLAND |
| 906-366-xxxx | WATERSMEET |
| 906-367-xxxx | IRON RIVER |
| 906-368-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-369-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-370-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-371-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-372-xxxx | AMERITECH MICHIGAN |
| 906-373-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-376-xxxx | AMERITECH MICHIGAN |
| 906-377-xxxx | BARAGA |
| 906-378-xxxx | MANISTIQUE |
| 906-379-xxxx | LEVEL 3 COMMUNICATIONS, LLC - MI |
| 906-381-xxxx | CHATHAM |
| 906-382-xxxx | CURTIS |
| 906-383-xxxx | RANGE TELECOMMUNICATIONS |
| 906-384-xxxx | AMERITECH MICHIGAN |
| 906-387-xxxx | MUNISING |
| 906-388-xxxx | MUNISING |
| 906-390-xxxx | ONTONAGON |
| 906-391-xxxx | BRUCE CROSSING |
| 906-392-xxxx | WAKEFIELD |
| 906-393-xxxx | WATTON |
| 906-394-xxxx | MICHIGAMME |
| 906-395-xxxx | BARAGA |
| 906-396-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-397-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-401-xxxx | CHARTER FIBERLINK - MICHIGAN, LLC - MI |
| 906-406-xxxx | BEAVER ISLAND |
| 906-407-xxxx | RANGE TELECOMMUNICATIONS |
| 906-408-xxxx | RANGE TELECOMMUNICATIONS |
| 906-420-xxxx | DOBSON CELLULAR SYSTEMS, INC. |
| 906-424-xxxx | SPRINT COMMUNICATIONS COMPANY, L.P. - MI |
| 906-428-xxxx | AMERITECH MICHIGAN |
| 906-434-xxxx | TELNET WORLDWIDE, INC. |
| 906-437-xxxx | CHIPPEWA COUNTY TELEPHONE CO. |
| 906-438-xxxx | UPPER PENINSULA TELEPHONE CO. |
| 906-439-xxxx | CHATHAM |
| 906-446-xxxx | TRENARY |
| 906-451-xxxx | LEVEL 3 COMMUNICATIONS, LLC - MI |
| 906-452-xxxx | WETMORE |
| 906-464-xxxx | MCI WORLDCOM COMMUNICATIONS, INC. - MI |
| 906-466-xxxx | AMERITECH MICHIGAN |
| 906-467-xxxx | RANGE TELECOMMUNICATIONS |
| 906-469-xxxx | RANGE TELECOMMUNICATIONS |
| 906-472-xxxx | IRON RIVER |
| 906-474-xxxx | AMERITECH MICHIGAN |
| 906-475-xxxx | AMERITECH MICHIGAN |
| 906-477-xxxx | ENGADINE |
| 906-478-xxxx | RUDYARD |
| 906-481-xxxx | BARAGA TELEPHONE COMPANY |
| 906-482-xxxx | AMERITECH MICHIGAN |
| 906-483-xxxx | AMERITECH MICHIGAN |
| 906-484-xxxx | CEDARVILLE |
| 906-485-xxxx | AMERITECH MICHIGAN |
| 906-486-xxxx | AMERITECH MICHIGAN |
| 906-487-xxxx | AMERITECH MICHIGAN |
| 906-488-xxxx | N/A |
| 906-492-xxxx | HIAWATHA TELEPHONE CO. |
| 906-493-xxxx | UPPER PENINSULA TELEPHONE CO. |
| 906-494-xxxx | SENEY |
| 906-495-xxxx | CENTURYTEL OF UPPER MICHIGAN, INC. |
| 906-497-xxxx | AMERITECH MICHIGAN |
| 906-498-xxxx | AMERITECH MICHIGAN |
| 906-499-xxxx | SENEY |
| 906-512-xxxx | RANGE TELECOMMUNICATIONS |
| 906-513-xxxx | IRON RIVER |
| 906-514-xxxx | RANGE TELECOMMUNICATIONS |
| 906-523-xxxx | AMERITECH MICHIGAN |
| 906-524-xxxx | LANSE |
| 906-542-xxxx | AMERITECH MICHIGAN |
| 906-544-xxxx | WATERSMEET |
| 906-548-xxxx | IRON RIVER |
| 906-553-xxxx | DOBSON CELLULAR SYSTEMS, INC. |
| 906-563-xxxx | AMERITECH MICHIGAN |
| 906-569-xxxx | AMERITECH MICHIGAN |
| 906-573-xxxx | WETMORE |
| 906-575-xxxx | BERGLAND |
| 906-586-xxxx | CURTIS |
| 906-595-xxxx | NAUBINWAY |
| 906-596-xxxx | SAINT IGNACE |
| 906-597-xxxx | MANISTIQUE |
| 906-598-xxxx | WAKEFIELD |
| 906-622-xxxx | RANGE TELECOMMUNICATIONS |
| 906-623-xxxx | RANGE TELECOMMUNICATIONS |
| 906-624-xxxx | MUNISING |
| 906-629-xxxx | LEVEL 3 COMMUNICATIONS, LLC - MI |
| 906-632-xxxx | AMERITECH MICHIGAN |
| 906-635-xxxx | AMERITECH MICHIGAN |
| 906-639-xxxx | UPPER PENINSULA TELEPHONE CO. |
| 906-643-xxxx | SAINT IGNACE |
| 906-644-xxxx | GARDEN |
| 906-647-xxxx | CENTURYTEL OF UPPER MICHIGAN, INC. |
| 906-654-xxxx | GOULD CITY |
| 906-658-xxxx | BEAVER ISLAND |
| 906-661-xxxx | CRYSTAL FALLS |
| 906-662-xxxx | LEVEL 3 COMMUNICATIONS, LLC - MI |
| 906-663-xxxx | BESSEMER |
| 906-667-xxxx | BESSEMER |
| 906-670-xxxx | WATERSMEET |
| 906-671-xxxx | NEWBERRY |
| 906-673-xxxx | ONTONAGON |
| 906-676-xxxx | TELNET WORLDWIDE, INC. |
| 906-680-xxxx | WAKEFIELD |
| 906-696-xxxx | TELNET WORLDWIDE, INC. |
| 906-702-xxxx | AMERITECH MICHIGAN |
| 906-710-xxxx | TELNET WORLDWIDE, INC. |
| 906-712-xxxx | RANGE TELECOMMUNICATIONS |
| 906-713-xxxx | NAUBINWAY |
| 906-714-xxxx | RANGE TELECOMMUNICATIONS |
| 906-717-xxxx | TELNET WORLDWIDE, INC. |
| 906-723-xxxx | LEVEL 3 COMMUNICATIONS, LLC - MI |
| 906-732-xxxx | GOULD CITY |
| 906-733-xxxx | SENEY |
| 906-743-xxxx | TELNET WORLDWIDE, INC. |
| 906-753-xxxx | AMERITECH MICHIGAN |
| 906-760-xxxx | TELNET WORLDWIDE, INC. |
| 906-762-xxxx | NEWBERRY |
| 906-771-xxxx | BORDERLAND COMMUNICATIONS, LLC - MI |
| 906-773-xxxx | NEWBERRY |
| 906-774-xxxx | AMERITECH MICHIGAN |
| 906-775-xxxx | N/A |
| 906-776-xxxx | AMERITECH MICHIGAN |
| 906-777-xxxx | RANGE TELECOMMUNICATIONS |
| 906-778-xxxx | N/A |
| 906-779-xxxx | AMERITECH MICHIGAN |
| 906-786-xxxx | AMERITECH MICHIGAN |
| 906-787-xxxx | WAKEFIELD |
| 906-788-xxxx | UPPER PENINSULA TELEPHONE CO. |
| 906-789-xxxx | AMERITECH MICHIGAN |
| 906-792-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-813-xxxx | BERGLAND |
| 906-822-xxxx | CRYSTAL FALLS |
| 906-825-xxxx | AMERITECH MICHIGAN |
| 906-826-xxxx | AMERITECH MICHIGAN |
| 906-827-xxxx | BRUCE CROSSING |
| 906-828-xxxx | LOCAL EXCHANGE CARRIERS OF MICHIGAN, INC.-MI |
| 906-831-xxxx | IRON RIVER |
| 906-842-xxxx | WATERSMEET |
| 906-843-xxxx | CHASSELL |
| 906-844-xxxx | RANGE TELECOMMUNICATIONS |
| 906-845-xxxx | WATERSMEET |
| 906-847-xxxx | SAINT IGNACE |
| 906-850-xxxx | AMERITECH MICHIGAN |
| 906-852-xxxx | BRUCE CROSSING |
| 906-863-xxxx | AMERITECH MICHIGAN |
| 906-864-xxxx | AMERITECH MICHIGAN |
| 906-874-xxxx | CRYSTAL FALLS |
| 906-875-xxxx | CRYSTAL FALLS |
| 906-876-xxxx | HIAWATHA TELEPHONE CO. |
| 906-877-xxxx | N/A |
| 906-883-xxxx | MASS CITY |
| 906-884-xxxx | ONTONAGON |
| 906-885-xxxx | BERGLAND |
| 906-886-xxxx | MASS CITY |
| 906-887-xxxx | ONTONAGON |
| 906-892-xxxx | AU TRAIN |
| 906-914-xxxx | SPRINT COMMUNICATIONS COMPANY, L.P. - MI |
| 906-919-xxxx | WATTON |
| 906-920-xxxx | ENGADINE |
| 906-923-xxxx | NEW CELL, INC. DBA CELLCOM |
| 906-927-xxxx | NEW CELL, INC. DBA CELLCOM |
| 906-929-xxxx | NEW CELL, INC. DBA CELLCOM |
| 906-932-xxxx | IRONWOOD |
| 906-934-xxxx | AMERITECH MICHIGAN |
| 906-938-xxxx | NEW CELL, INC. DBA CELLCOM |
| 906-942-xxxx | CHATHAM TELEPHONE CO. |
| 906-970-xxxx | AMERITECH MICHIGAN |
| 906-971-xxxx | RANGE TELECOMMUNICATIONS |
| 906-972-xxxx | RANGE TELECOMMUNICATIONS |
| 906-973-xxxx | RANGE TELECOMMUNICATIONS |
| 906-984-xxxx | SAINT IGNACE |
| 906-988-xxxx | EWEN |
Exchanges (Wireless)
| CellPhone | Location |
| 906-201-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-202-xxxx | MUNISING |
| 906-203-xxxx | CENTURYTEL WIRELESS, INC.-MI |
| 906-204-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-221-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-231-xxxx | CENTURYTEL WIRELESS, INC.-MI |
| 906-235-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-236-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-239-xxxx | CENTURYTEL WIRELESS, INC.-MI |
| 906-241-xxxx | CENTURYTEL WIRELESS, INC.-MI |
| 906-250-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-251-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-280-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-281-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-282-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-284-xxxx | IRON RIVER |
| 906-285-xxxx | IRONWOOD |
| 906-286-xxxx | MANISTIQUE |
| 906-287-xxxx | ENGADINE |
| 906-290-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-291-xxxx | NEWBERRY |
| 906-295-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-298-xxxx | SAINT IGNACE |
| 906-322-xxxx | DOBSON CELLULAR SYSTEMS, INC. |
| 906-374-xxxx | AMERICAN CELLULAR CORPORATION |
| 906-399-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-430-xxxx | SAINT IGNACE |
| 906-440-xxxx | DOBSON CELLULAR SYSTEMS, INC. |
| 906-450-xxxx | MANISTIQUE |
| 906-458-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-468-xxxx | SENEY |
| 906-630-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-631-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-672-xxxx | WATERSMEET |
| 906-731-xxxx | RANGE TELECOMMUNICATIONS |
| 906-748-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-770-xxxx | N/A |
| 906-780-xxxx | SAINT IGNACE |
| 906-832-xxxx | SAINT IGNACE |
| 906-833-xxxx | RANGE TELECOMMUNICATIONS |
| 906-869-xxxx | ALLTEL COMMUNICATIONS, INC. - MI |
| 906-918-xxxx | RANGE TELECOMMUNICATIONS |
