Phone Detective
Instant Phone Number Checks
Our database contains millions of Landline, Mobile and Unlisted phone numbers.
Find out who owns the phone number, where the person lives and other background information.
484 Area Code - Pennsylvania Phone Number Directory
As we see that the state Pennsylvania walked in the path of modernization and advanced technologies after a long participation in different wars and struggles, it established many Area Codes that is many Telephone Area Codes. Among them, Area Code- 484 is another major area code which connects the eastern and the southern part of Pennsylvania. It connects the cities like Allentown, Reading and Bethlehem along with the Delaware Valley excluding Philadelphia but including Pennsylvania Main Line. It is an overlay Code, and was created in June 5 1999.
The towns and Cities under the Area Code 484 are : ACADEMY LIFE ,ACKERMANVILLE,ADAMSTOWN,ALBANY,ALBURTIS,ALDAN,ALLEGHENYVILLE,ALLENTOWN,ALLENTOWN AIRPORT BRANCH,ALLSTATE INSURANCE CO,ALSACE MANOR,ANDREWS BRIDGE,ANGELICA,AQUASHICOLA,ARCOLA,ARDMORE,ASHFIELD,ASTON,ATGLEN,ATHOL,AUDUBON,AVONDALE,BALA,BALA CYNWYD,BALLY,BANGOR,BARTO,BARTVILLE,BASKET,BATH,BAUMSTOWN,BECHTELSVILLE,BECKERSVILLE,BELL TELEPHONE,BELMONT HILLS,BERKLEY,BERKSHIRE HEIGHTS,BERNE,BERNHARTS,BERNVILLE,BERWYN,BETHLEHEM,BIRCHRUNVILLE,BIRDSBORO,BLANDON,BOOTHWYN,BOWERS,BOWMANSTOWN,BOWMANSVILLE,BOYERS JUNCTION,BOYERTOWN,BRANDAMORE,BREEZY CORNER,BREINIGSVILLE,BRIARCLIFF,BRIDGEPORT,BRIDGEWATER FARMS,BROOKHAVEN,BROOKLINE,BROOMALL,BRYN MAWR,BULLTOWN,BUSINESS REPLY MAIL,BUTZTOWN,BYWOOD,CARROLL PARK,CATASAUQUA,CEDARS,CENTER VALLEY,CENTERPORT,CENTRE,CHADDS ,FORDCHAPMANS,CHATHAM,CHEROKEE RANCH,CHERRYVILLE,CHESTER,CHESTER HEIGHTS,CHESTER SPRINGS,CHESTER TOWNSHIP,CHESTERBROOK,CHEYNEY,CHICHESTER,CHILTON CO,CHRISTIANA,CLAYTON,CLIFTON HEIGHTS,COATESVILLE,COCHRANVILLE,COLEBROOKDALE,COLLEGE HILL,COLLEGEVILLE,COLLINGDALE,COLWYN,CONCORDVILLE,CONGO,CONSHOHOCKEN,COOPERSBURG,COOPERVILLE,COPLAY,CREAMERY,CRUM LYNNE,CYNWYD,DALE,DANIELSVILLE,DARBY,DARBY TOWNSHIP,DAUBERVILLE,DEVAULT,DEVON,DISTRICT,DOUGLASS,DOUGLASSVILLE,DOWNINGTOWN,DREXEL HILL,DREXELBROOK,DRYVILLE,DUN & BRADSTREET,EAGLEVILLE,EARLVILLE,EAST BANGOR,EAST FALLOWFIELD TOWNSHIP,EAST LANSDOWNE,EAST TEXAS,EASTON,ECKVILLE,EDDYSTONE,EDENBURG,EDGEMONT,EFFORT,ELVERSON,ELWYN,EMERALD,EMMAUS,ENGLESVILLE,ERWINNA,ESHBACH,ESSINGTON,EVANSVILLE,EXTON,FAGLEYSVILLE,FAIRVIEW HEIGHTS,FAIRVIEW VILLAGE,FELTONVILLE,FERNDALE,FERNWOOD,FIRM ZIP CONCEPT (BRM),FIVE POINTS,FLEETWOOD,FLICKSVILLE,FOGELSVILLE,FOLCROFT,FOLSOM,FORKS,FORKS TOWNSHIP,FOUNTAIN HILL,FRANKLIN CENTER,FRANKLIN CTR,FRANKLIN MINT,FRAZER,FREDERICK,FREDERICKSVILLE,FREEMANSBURG,FRITZTOWN,GABELSVILLE,GARDEN CITY,GARFIELD,GAY STREET,GEIGERTOWN,GERMANSVILLE,GIBRALTAR,GILBERT,GILBERTSVILLE,GLADWYNE,GLEN MILLS,GLEN RIDDLE,GLEN RIDDLE LIMA,GLENDON,GLENMOORE,GLENOLDEN,GOODVILLE,GOUGLERSVILLE,GRADYVILLE,GRATERFORD,GREEN RIDGE,GREENFIELD MANOR,GREENWICH,GRESHVILLE,GRIESEMERSVILLE,GRIMVILLE,HAMBURG,HANCOCK,HARLEM,HAVERFORD,HAVERTOWN,HELLERTOWN,HIGHLAND PARK,HILL CHURCH,HOKENDAUQUA,HOLMES,HONEY BROOK,HOST,HUMMELS STORE,IMMACULATA,IRONTON,ITHAN,JACKSONVILLE,JACKSONWALD,JALAPPA,JEFFERSONVILLE,JOANNA,KELTON,KEMBLESVILLE,KEMPTON,KENHORST,KENNETT SQ,KENNETT SQUARE,KIMBERTON,KINDTS CORNER,KING OF PRUSSIA,KINTNERSVILLE,KIRKLYN,KLINES CORNER,KNAUERS,KRESGEVILLE,KRUMSVILLE,KULPTOWN,KUNKLETOWN,KUTZTOWN,LAFAYETTE HILL,LANDENBERG,LANDIS STORE,LANSDOWNE,LAURELDALE,LAURYS STATION,LAWRENCE PARK,LAYFIELD,LEESPORT,LEHIGH VALLEY,LEHIGHTON,LENHARTSVILLE,LENNI,LESTER,LEWISVILLE,LIMA,LIMEKILN,LIMEPORT,LIMERICK,LINCOLN HEIGHTS,LINCOLN PARK,LINCOLN UNIVERSITY,LINFIELD,LINWOOD,LIONVILLE,LLANERCH,LOAG,LOBACHSVILLE,LONGSWAMP,LORANE,LOWER CHICHESTER,LOWER LONGSWAMP,LYNDELL,LYNN,LYON STATION,MACUNGIE,MALVERN,MANATAWNY,MANOA,MANOR,MAPLE GROVE PARK,MARCUS HOOK,MARPLE TOWNSHIP,MARSH,MARTINDALE,MARTINS CREEK,MAXATAWNY,MEDIA,MENDENHALL,MERION,MERION PARK,MERION STATION,MERTZTOWN,METROPOLITAN EDISON CO,MILLBACH,MILLBACH SPRS,MILLCREEK,MILMONT PARK,MIQUON,MODENA,MOHNS HILL,MOHNTON,MOHRSVILLE,MOLLTOWN,MONOCACY STATION,MONT CLARE,MORGANTOWN,MORTON,MORYSVILLE,MOSELEM,MOSELEM SPRINGS,MOUNT PENN,MOYLAN,MT PENN,MUHLENBERG PARK,NARBERTH,NATIONAL FULFILLMENT SERV,NATIONAL LIBERTY LIFE,NAZARETH,NEFFS,NETHER PROVIDENCE,NEW BERLINS,NEW BERLINVILLE,NEW HANOVER,NEW JERUSALEM,NEW LONDON,NEW SCHAEFFERSTOWN,NEW SMITHVILLE,NEW TRIPOLI,NEWMANSTOWN,NEWTOWN SQUARE,NIANTIC,NINEPOINTS,NORRISTOWN,NORTH HEIDELBERG,NORTHAMPTON,NORWOOD,NOTTINGHAM,OAKS,OAKVIEW,OGDEN,OLD ZIONSVILLE,OLEY,OLEY FURNACE,ONTELAUNEE,OREFIELD,OREVILLE,OTTSVILLE,OXFORD,PALMER,PALMER TOWNSHIP,PALMERTON,PAOLI,PARKER FORD,PARKERFORD,PARKESBURG,PARKSIDE,PARKSIDE MANOR,PARRYVILLE,PASSMORE,PEN ARGYL,PENN VALLEY,PENN WYNNE,PENNSIDE,PERRY,PHOENIXVILLE,PIKE,PIKEVILLE,PILGRIM GARDENS,PINE FORGE,PINE SWAMP,PLYMOUTH ,MEETINGPLYMOUTH VALLEY,POCOPSON,POMEROY,PORT CLINTON,POTTSTOWN,PRICETOWN,PRIMOS,PRIMOS SECANE,PRIMOS-SECANE,PROSPECT PARK,PRUDENTIAL AARP ,INSURANCE,RADNOR,RAHNS,READING,READING STATION,REAMSTOWN,REIFFTON,REVERE,RIDGEWOOD,RIDLEY PARK,RIEGELSVILLE,RIVER VIEW PARK,ROBESON,ROBESONIA,ROCKLAND,RODALE PRESS,ROSE TREE,ROSE VALLEY,ROSEMONT,ROSETO,ROYERSFORD,RUTLEDGE,RYELAND,SADSBURYVILLE,SAINT DAVIDS,SAINT LAWRENCE,SAINT PETERS,SALFORD,SALFORDVILLE,SANATOGA,SASSAMANSVILLE,SAYLORSBURG,SCHNECKSVILLE,SCHOFER,SCHULTZVILLE,SCHWENKSVILLE,SECANE,SEYFERT,SHAMROCK STATION,SHANESVILLE,SHARED RETURN ZIP,SHARON HILL,SHARTLESVILLE,SHERIDAN,SHILLINGTON,SHOEMAKERSVILLE,SINKING SPRING,SKIPPACK,SLATEDALE,SLATEVILLE,SLATINGTON,SMYRNA,SOUTHEASTERN,SPANGSVILLE,SPRING CITY,SPRING MOUNT,SPRING VALLEY,SPRINGFIELD,SPRINGMONT,SPRINGTOWN,ST DAVIDS,ST LAWRENCE,ST PETERS,STATE FARM INSURANCE,STEELVILLE,STEINSVILLE,STOCKERTOWN,STONERSVILLE,STONETOWN,STONY CREEK MILLS,STONY RUN,STOUCHSBURG,STOWE,STRAFFORD,STRAUSSTOWN,STRICKLERSTWN,SUPLEE,SWARTHMORE,T V GUIDE,TATAMY,TEMPLE,THE VANGUARD GROUP,THORNDALE,THORNTON,TILDEN,TINICUM,TINICUM TOWNSHIP,TOPTON,TOUGHKENAMON,TRAINER,TRAPPE,TREDYFFRIN,TREICHLERS,TREXLER,TREXLERTOWN,TUCKERTON,TV GUIDE BRM,TWIN OAKS,UNIONVILLE,UPLAND,UPPER BERN,UPPER CHICHESTER,UPPER DARBY,UPPER PROVIDENCE,UPPER TULPEHOCKEN,UWCHLAND,VALLEY FORGE,VALLEY TOWNSHIP,VILLAGE GREEN,VILLANOVA,VIRGINVILLE,W CHESTER,WAGONTOWN,WALLINGFORD,WALNUTPORT,WALNUTTOWN,WANAMAKERS,WAWA,WAYNE,WEAVERTOWN,WEISSPORT,WERNERSVILLE,WESCOSVILLE,WEST CHESTER,WEST CHESTER UNIVERSITY,WEST CONSHOHOCKEN,WEST EASTON,WEST GROVE,WEST HAMBURG,WEST LAWN,WEST MONOCACY,WEST READING,WEST WYOMISSING,WESTBROOK PARK,WESTTOWN,WHITE BEAR,WHITEHALL,WILLIAMS TOWNSHIP,WIND GAP,WINDSOR CASTLE,WOMELSDORF,WOODCHOPPERTOWN,WOODLYN,WORCESTER,WORMAN,WYNNEWOOD,WYOMISSING,WYOMISSING HILLS,YEADON,YELLOW HOUSE,ZIEGLERSVILLE,ZIEGLERVILLE,ZIONSVILLE.
The towns and Cities under the Area Code 484 are : ACADEMY LIFE ,ACKERMANVILLE,ADAMSTOWN,ALBANY,ALBURTIS,ALDAN,ALLEGHENYVILLE,ALLENTOWN,ALLENTOWN AIRPORT BRANCH,ALLSTATE INSURANCE CO,ALSACE MANOR,ANDREWS BRIDGE,ANGELICA,AQUASHICOLA,ARCOLA,ARDMORE,ASHFIELD,ASTON,ATGLEN,ATHOL,AUDUBON,AVONDALE,BALA,BALA CYNWYD,BALLY,BANGOR,BARTO,BARTVILLE,BASKET,BATH,BAUMSTOWN,BECHTELSVILLE,BECKERSVILLE,BELL TELEPHONE,BELMONT HILLS,BERKLEY,BERKSHIRE HEIGHTS,BERNE,BERNHARTS,BERNVILLE,BERWYN,BETHLEHEM,BIRCHRUNVILLE,BIRDSBORO,BLANDON,BOOTHWYN,BOWERS,BOWMANSTOWN,BOWMANSVILLE,BOYERS JUNCTION,BOYERTOWN,BRANDAMORE,BREEZY CORNER,BREINIGSVILLE,BRIARCLIFF,BRIDGEPORT,BRIDGEWATER FARMS,BROOKHAVEN,BROOKLINE,BROOMALL,BRYN MAWR,BULLTOWN,BUSINESS REPLY MAIL,BUTZTOWN,BYWOOD,CARROLL PARK,CATASAUQUA,CEDARS,CENTER VALLEY,CENTERPORT,CENTRE,CHADDS ,FORDCHAPMANS,CHATHAM,CHEROKEE RANCH,CHERRYVILLE,CHESTER,CHESTER HEIGHTS,CHESTER SPRINGS,CHESTER TOWNSHIP,CHESTERBROOK,CHEYNEY,CHICHESTER,CHILTON CO,CHRISTIANA,CLAYTON,CLIFTON HEIGHTS,COATESVILLE,COCHRANVILLE,COLEBROOKDALE,COLLEGE HILL,COLLEGEVILLE,COLLINGDALE,COLWYN,CONCORDVILLE,CONGO,CONSHOHOCKEN,COOPERSBURG,COOPERVILLE,COPLAY,CREAMERY,CRUM LYNNE,CYNWYD,DALE,DANIELSVILLE,DARBY,DARBY TOWNSHIP,DAUBERVILLE,DEVAULT,DEVON,DISTRICT,DOUGLASS,DOUGLASSVILLE,DOWNINGTOWN,DREXEL HILL,DREXELBROOK,DRYVILLE,DUN & BRADSTREET,EAGLEVILLE,EARLVILLE,EAST BANGOR,EAST FALLOWFIELD TOWNSHIP,EAST LANSDOWNE,EAST TEXAS,EASTON,ECKVILLE,EDDYSTONE,EDENBURG,EDGEMONT,EFFORT,ELVERSON,ELWYN,EMERALD,EMMAUS,ENGLESVILLE,ERWINNA,ESHBACH,ESSINGTON,EVANSVILLE,EXTON,FAGLEYSVILLE,FAIRVIEW HEIGHTS,FAIRVIEW VILLAGE,FELTONVILLE,FERNDALE,FERNWOOD,FIRM ZIP CONCEPT (BRM),FIVE POINTS,FLEETWOOD,FLICKSVILLE,FOGELSVILLE,FOLCROFT,FOLSOM,FORKS,FORKS TOWNSHIP,FOUNTAIN HILL,FRANKLIN CENTER,FRANKLIN CTR,FRANKLIN MINT,FRAZER,FREDERICK,FREDERICKSVILLE,FREEMANSBURG,FRITZTOWN,GABELSVILLE,GARDEN CITY,GARFIELD,GAY STREET,GEIGERTOWN,GERMANSVILLE,GIBRALTAR,GILBERT,GILBERTSVILLE,GLADWYNE,GLEN MILLS,GLEN RIDDLE,GLEN RIDDLE LIMA,GLENDON,GLENMOORE,GLENOLDEN,GOODVILLE,GOUGLERSVILLE,GRADYVILLE,GRATERFORD,GREEN RIDGE,GREENFIELD MANOR,GREENWICH,GRESHVILLE,GRIESEMERSVILLE,GRIMVILLE,HAMBURG,HANCOCK,HARLEM,HAVERFORD,HAVERTOWN,HELLERTOWN,HIGHLAND PARK,HILL CHURCH,HOKENDAUQUA,HOLMES,HONEY BROOK,HOST,HUMMELS STORE,IMMACULATA,IRONTON,ITHAN,JACKSONVILLE,JACKSONWALD,JALAPPA,JEFFERSONVILLE,JOANNA,KELTON,KEMBLESVILLE,KEMPTON,KENHORST,KENNETT SQ,KENNETT SQUARE,KIMBERTON,KINDTS CORNER,KING OF PRUSSIA,KINTNERSVILLE,KIRKLYN,KLINES CORNER,KNAUERS,KRESGEVILLE,KRUMSVILLE,KULPTOWN,KUNKLETOWN,KUTZTOWN,LAFAYETTE HILL,LANDENBERG,LANDIS STORE,LANSDOWNE,LAURELDALE,LAURYS STATION,LAWRENCE PARK,LAYFIELD,LEESPORT,LEHIGH VALLEY,LEHIGHTON,LENHARTSVILLE,LENNI,LESTER,LEWISVILLE,LIMA,LIMEKILN,LIMEPORT,LIMERICK,LINCOLN HEIGHTS,LINCOLN PARK,LINCOLN UNIVERSITY,LINFIELD,LINWOOD,LIONVILLE,LLANERCH,LOAG,LOBACHSVILLE,LONGSWAMP,LORANE,LOWER CHICHESTER,LOWER LONGSWAMP,LYNDELL,LYNN,LYON STATION,MACUNGIE,MALVERN,MANATAWNY,MANOA,MANOR,MAPLE GROVE PARK,MARCUS HOOK,MARPLE TOWNSHIP,MARSH,MARTINDALE,MARTINS CREEK,MAXATAWNY,MEDIA,MENDENHALL,MERION,MERION PARK,MERION STATION,MERTZTOWN,METROPOLITAN EDISON CO,MILLBACH,MILLBACH SPRS,MILLCREEK,MILMONT PARK,MIQUON,MODENA,MOHNS HILL,MOHNTON,MOHRSVILLE,MOLLTOWN,MONOCACY STATION,MONT CLARE,MORGANTOWN,MORTON,MORYSVILLE,MOSELEM,MOSELEM SPRINGS,MOUNT PENN,MOYLAN,MT PENN,MUHLENBERG PARK,NARBERTH,NATIONAL FULFILLMENT SERV,NATIONAL LIBERTY LIFE,NAZARETH,NEFFS,NETHER PROVIDENCE,NEW BERLINS,NEW BERLINVILLE,NEW HANOVER,NEW JERUSALEM,NEW LONDON,NEW SCHAEFFERSTOWN,NEW SMITHVILLE,NEW TRIPOLI,NEWMANSTOWN,NEWTOWN SQUARE,NIANTIC,NINEPOINTS,NORRISTOWN,NORTH HEIDELBERG,NORTHAMPTON,NORWOOD,NOTTINGHAM,OAKS,OAKVIEW,OGDEN,OLD ZIONSVILLE,OLEY,OLEY FURNACE,ONTELAUNEE,OREFIELD,OREVILLE,OTTSVILLE,OXFORD,PALMER,PALMER TOWNSHIP,PALMERTON,PAOLI,PARKER FORD,PARKERFORD,PARKESBURG,PARKSIDE,PARKSIDE MANOR,PARRYVILLE,PASSMORE,PEN ARGYL,PENN VALLEY,PENN WYNNE,PENNSIDE,PERRY,PHOENIXVILLE,PIKE,PIKEVILLE,PILGRIM GARDENS,PINE FORGE,PINE SWAMP,PLYMOUTH ,MEETINGPLYMOUTH VALLEY,POCOPSON,POMEROY,PORT CLINTON,POTTSTOWN,PRICETOWN,PRIMOS,PRIMOS SECANE,PRIMOS-SECANE,PROSPECT PARK,PRUDENTIAL AARP ,INSURANCE,RADNOR,RAHNS,READING,READING STATION,REAMSTOWN,REIFFTON,REVERE,RIDGEWOOD,RIDLEY PARK,RIEGELSVILLE,RIVER VIEW PARK,ROBESON,ROBESONIA,ROCKLAND,RODALE PRESS,ROSE TREE,ROSE VALLEY,ROSEMONT,ROSETO,ROYERSFORD,RUTLEDGE,RYELAND,SADSBURYVILLE,SAINT DAVIDS,SAINT LAWRENCE,SAINT PETERS,SALFORD,SALFORDVILLE,SANATOGA,SASSAMANSVILLE,SAYLORSBURG,SCHNECKSVILLE,SCHOFER,SCHULTZVILLE,SCHWENKSVILLE,SECANE,SEYFERT,SHAMROCK STATION,SHANESVILLE,SHARED RETURN ZIP,SHARON HILL,SHARTLESVILLE,SHERIDAN,SHILLINGTON,SHOEMAKERSVILLE,SINKING SPRING,SKIPPACK,SLATEDALE,SLATEVILLE,SLATINGTON,SMYRNA,SOUTHEASTERN,SPANGSVILLE,SPRING CITY,SPRING MOUNT,SPRING VALLEY,SPRINGFIELD,SPRINGMONT,SPRINGTOWN,ST DAVIDS,ST LAWRENCE,ST PETERS,STATE FARM INSURANCE,STEELVILLE,STEINSVILLE,STOCKERTOWN,STONERSVILLE,STONETOWN,STONY CREEK MILLS,STONY RUN,STOUCHSBURG,STOWE,STRAFFORD,STRAUSSTOWN,STRICKLERSTWN,SUPLEE,SWARTHMORE,T V GUIDE,TATAMY,TEMPLE,THE VANGUARD GROUP,THORNDALE,THORNTON,TILDEN,TINICUM,TINICUM TOWNSHIP,TOPTON,TOUGHKENAMON,TRAINER,TRAPPE,TREDYFFRIN,TREICHLERS,TREXLER,TREXLERTOWN,TUCKERTON,TV GUIDE BRM,TWIN OAKS,UNIONVILLE,UPLAND,UPPER BERN,UPPER CHICHESTER,UPPER DARBY,UPPER PROVIDENCE,UPPER TULPEHOCKEN,UWCHLAND,VALLEY FORGE,VALLEY TOWNSHIP,VILLAGE GREEN,VILLANOVA,VIRGINVILLE,W CHESTER,WAGONTOWN,WALLINGFORD,WALNUTPORT,WALNUTTOWN,WANAMAKERS,WAWA,WAYNE,WEAVERTOWN,WEISSPORT,WERNERSVILLE,WESCOSVILLE,WEST CHESTER,WEST CHESTER UNIVERSITY,WEST CONSHOHOCKEN,WEST EASTON,WEST GROVE,WEST HAMBURG,WEST LAWN,WEST MONOCACY,WEST READING,WEST WYOMISSING,WESTBROOK PARK,WESTTOWN,WHITE BEAR,WHITEHALL,WILLIAMS TOWNSHIP,WIND GAP,WINDSOR CASTLE,WOMELSDORF,WOODCHOPPERTOWN,WOODLYN,WORCESTER,WORMAN,WYNNEWOOD,WYOMISSING,WYOMISSING HILLS,YEADON,YELLOW HOUSE,ZIEGLERSVILLE,ZIEGLERVILLE,ZIONSVILLE.
Exchanges (Landline)
| Landline | Location |
| 484-200-xxxx | ATX TELECOMMUNICATIONS SERVICES, LTD |
| 484-202-xxxx | GLOBAL CROSSING LOCAL SERVICES, INC.-PA |
| 484-203-xxxx | BROADWING COMMUNICATIONS, LLC - PA |
| 484-204-xxxx | XO PENNSYLVANIA, INC. |
| 484-205-xxxx | CAVALIER TELEPHONE MID-ATLANTIC. LLC - PA |
| 484-206-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-207-xxxx | SNIP LINK, L.L.C. - PA |
| 484-208-xxxx | RCN TELECOM SVCS OF PHILADEL DBA RCN OF PHILADELPH |
| 484-209-xxxx | GLOBAL NAPS - PA |
| 484-210-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-212-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-214-xxxx | GLOBAL NAPS - PA |
| 484-217-xxxx | SERVICE ELECTRIC TELEPHONE, INC. |
| 484-220-xxxx | PAETEC COMMUNICATIONS, INC. - PA |
| 484-221-xxxx | SNIP LINK, L.L.C. - PA |
| 484-223-xxxx | CHOICE ONE COMMUNICATIONS, INC. |
| 484-224-xxxx | BROADWING COMMUNICATIONS, LLC - PA |
| 484-226-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-228-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-229-xxxx | GLOBAL NAPS - PA |
| 484-230-xxxx | VERIZON PENNSYLVANIA, INC. |
| 484-231-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-232-xxxx | VERIZON NORTH INC.-PA (CONTEL) |
| 484-233-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-234-xxxx | CAVALIER TELEPHONE MID-ATLANTIC. LLC - PA |
| 484-235-xxxx | CAVALIER TELEPHONE MID-ATLANTIC. LLC - PA |
| 484-237-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-238-xxxx | VERIZON PENNSYLVANIA, INC. |
| 484-240-xxxx | ATX TELECOMMUNICATIONS SERVICES, LTD |
| 484-242-xxxx | VERIZON PENNSYLVANIA, INC. |
| 484-244-xxxx | XO PENNSYLVANIA, INC. |
| 484-245-xxxx | CHOICE ONE COMMUNICATIONS, INC. |
| 484-246-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-247-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-248-xxxx | COMMONWEALTH TELEPHONE COMPANY |
| 484-249-xxxx | GLOBAL NAPS - PA |
| 484-250-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-251-xxxx | CAVALIER TELEPHONE MID-ATLANTIC. LLC - PA |
| 484-253-xxxx | BROADWING COMMUNICATIONS, LLC - PA |
| 484-254-xxxx | TCG DELAWARE VALLEY, INC. PA |
| 484-257-xxxx | US LEC OF PENNSYLVANIA, INC. |
| 484-259-xxxx | PAETEC COMMUNICATIONS, INC. - PA |
| 484-260-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-261-xxxx | GLOBAL NAPS - PA |
| 484-262-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-263-xxxx | ATX TELECOMMUNICATIONS SERVICES, LTD |
| 484-265-xxxx | CHOICE ONE COMMUNICATIONS, INC. |
| 484-266-xxxx | COMCAST PHONE OF PENNSYLVANIA, LLC - PA |
| 484-270-xxxx | US LEC OF PENNSYLVANIA, INC. |
| 484-271-xxxx | PAETEC COMMUNICATIONS, INC. - PA |
| 484-272-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-274-xxxx | NEW CINGULAR WIRELESS PCS, LLC - PA |
| 484-275-xxxx | ATX TELECOMMUNICATIONS SERVICES, LTD |
| 484-276-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-278-xxxx | BROADWING COMMUNICATIONS, LLC - PA |
| 484-279-xxxx | GLOBAL NAPS - PA |
| 484-281-xxxx | RCN TELECOM SERVICE OF PENNSYLVANIA, INC. |
| 484-282-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-283-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-284-xxxx | ATX TELECOMMUNICATIONS SERVICES, LTD |
| 484-285-xxxx | CHOICE ONE COMMUNICATIONS, INC. |
| 484-286-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-287-xxxx | SERVICE ELECTRIC TELEPHONE, INC. |
| 484-288-xxxx | ATX TELECOMMUNICATIONS SERVICES, LTD |
| 484-289-xxxx | GLOBAL NAPS - PA |
| 484-291-xxxx | ATX TELECOMMUNICATIONS SERVICES, LTD |
| 484-292-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-293-xxxx | CHOICE ONE COMMUNICATIONS, INC. |
| 484-296-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-297-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-298-xxxx | SERVICE ELECTRIC TELEPHONE, INC. |
| 484-299-xxxx | GLOBAL NAPS - PA |
| 484-301-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-303-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-305-xxxx | SERVICE ELECTRIC TELEPHONE, INC. |
| 484-306-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-307-xxxx | XO PENNSYLVANIA, INC. |
| 484-308-xxxx | SERVICE ELECTRIC TELEPHONE, INC. |
| 484-309-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-310-xxxx | GLOBAL NAPS - PA |
| 484-312-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-313-xxxx | SNIP LINK, L.L.C. - PA |
| 484-314-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-315-xxxx | GLOBAL CROSSING LOCAL SERVICES, INC.-PA |
| 484-316-xxxx | ATX TELECOMMUNICATIONS SERVICES, LTD |
| 484-320-xxxx | MCI WORLDCOM COMMUNICATIONS, INC. - PA |
| 484-321-xxxx | SNIP LINK, L.L.C. - PA |
| 484-322-xxxx | VERIZON PENNSYLVANIA, INC. |
| 484-323-xxxx | BROADWING COMMUNICATIONS, LLC - PA |
| 484-324-xxxx | LEVEL 3 COMMUNICATIONS, LLC - PA |
| 484-325-xxxx | SPRINT SPECTRUM L.P. |
| 484-327-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-328-xxxx | GLOBAL CROSSING LOCAL SERVICES, INC.-PA |
| 484-329-xxxx | PAETEC COMMUNICATIONS, INC. - PA |
| 484-331-xxxx | BROADWING COMMUNICATIONS, LLC - PA |
| 484-334-xxxx | LEVEL 3 COMMUNICATIONS, LLC - PA |
| 484-335-xxxx | GLOBAL CROSSING LOCAL SERVICES, INC.-PA |
| 484-336-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-338-xxxx | VERIZON PENNSYLVANIA, INC. |
| 484-339-xxxx | GLOBAL NAPS - PA |
| 484-340-xxxx | TELCOVE OF EASTERN PENNSYLVANIA - PA |
| 484-341-xxxx | GLOBAL CROSSING LOCAL SERVICES, INC.-PA |
| 484-342-xxxx | CAVALIER TELEPHONE MID-ATLANTIC. LLC - PA |
| 484-344-xxxx | VERIZON PENNSYLVANIA, INC. |
| 484-346-xxxx | CAVALIER TELEPHONE, LLC (MID-ATLANTIC) - PA |
| 484-348-xxxx | ATX TELECOMMUNICATIONS SERVICES, LTD |
| 484-349-xxxx | GLOBAL NAPS - PA |
| 484-350-xxxx | OMNIPOINT COMMUNICATIONS ENTERPRISES, L.P. |
